Comparison of Euro Trips
by
Euro Trip Packages offered by different service providers
Euro Trip is a dream come true for every person. I still remember how excited I was when I started planning for my Euro Trip. I am a backpacker so I like to do everything on my own. I don’t want anyone else to plan for my Trip. But this is not possible for everybody. So the role of the Tour operators is very important. These people are doing great job and they are working so hard in making every dream come true. FT represents Freaky Travel and this is what I am offering- Best and Cheap.
So here I present a tabular comparison of the best packages available in the country:
SOTC | MMT | FT | Thomas Cook | Cox & Kings | ||
Countries | 14N/15D | 17N/18 D | 14N/15D | 14N/15D | 14N/15D | |
European Discovery Premium | ||||||
London | 2N | 2N | 1N | 2N | 2N | |
HOTEL | Novotel/Holiday Inn | Quality London | Holiday Inn | Hotel Premier Inn / Park Inn / Quality | Holiday Inn London-heathrow M4 Jct. 4 | |
Sightseeing | ||||||
LONDON EYE | C | C | C | C | C | |
DUNGEON | C | |||||
CITY TOUR | C | C | C | C | C | |
LORDS | C | C | ||||
MADAME TUSSADS | C | C | C | C | C | |
EUROSTAR TO PARIS | C | |||||
TOWER OF LONDON | C | C | C | C | C | |
CRUISE | 1N | 1N | 1N | |||
NETHARLANDS | ||||||
AMSTERDAM | 1N | 1N | ||||
HOTEL | NH ZOTERMEER | NH ZOTERMEER | ||||
Sightseeing | ||||||
MADURODAM | C | C | C | C | ||
KUEKENHOF | C | C | C | C | C | |
WODDEN SHOE FACTORY | C | C | C | |||
CHEESE FARM | C | C | C | |||
CANAL CRUISE | C | C | C | C | C | |
CITY TOUR | C | C | ||||
Zevenbogenbruggengracht | C | |||||
FRANCE | ||||||
PARIS | 2N | 3N | 3N | 2N | 2N | |
HOTEL | JW MARIOTT/NOVOTEL | MERCURE PARIS | PARK INN BY RADISSON | Hotel Novotel / Forest Hill | Radisson Blu Hotel, Paris Charles De Gaulle Airport | |
Sightseeing | ||||||
EIFFEL 3RD LEVEL | C | C | C | C | C | |
CITY TOUR | C | C | C | C | C | |
DISNEYLAND | C | Optional | C | C | C | |
CRUISE TOUR | C | C | C | |||
FAMOUS LIDO SHOW | C | C | Optional | |||
BELGIUM | ||||||
BRUSSELS | 2N | 1N | ||||
HOTEL | Hotel Corsendonk / Thon | Crowne Plaza Brussels Airport Hotel | ||||
Sightseeing | CITY TOUR | C | C | C | C | C |
ANTWERP | 1N | |||||
HOLIDAY INN EXPRESS MECHELEN | ||||||
SWITZERLAND | 4N | 4N | 4N | 3N | 3N | |
HOTEL | Mövenpick REGENSDORF | IBIS/TERRACE | Movenpick/ Terrace | Hotel Holiday Inn Express / Park Inn / Swiss Star / Arcade / Movenpick | Steigenberger Hotel Gstaad-saanen | |
Ramada Regina titlis | ||||||
Swissever zug | ||||||
ZURICH | ||||||
LUCERNE | ||||||
BERN | ||||||
Sightseeing | ||||||
ICE FLYER | Optional | C | ||||
MT. TITLIS | C | Optional | C | C | ||
LUCERNE CITY TOUR | C | C | C | C | C | |
LUCERNE CRUISE | C | C | ||||
BERN | C | |||||
RHINEFALLS | C | |||||
AARE GORGE | C | |||||
CRUISE ON LAKE THUN | C | |||||
ZURICH | C | |||||
Jungfraujoch | Optional | Optional | Optional | C | Optional | |
INTERLAKEN | Optional | C | Optional | |||
AUSTRIA | ||||||
INNSBRUCK | 1N | 1N | 1N | 1N | ||
HOTEL | Hotel Grauer Bär | ALPINE PARK | Hotel Kronen / Olympia / Alpine Park | Alphotel | ||
Sightseeing | ||||||
Swarovski Crystal World AND MUSEUM | C | C | C | C | C | |
CITY TOUR | C | C | C | C | C | |
Tyrolean Folklore Show | C | C | ||||
Hungerberg | C | |||||
GERMANY | ||||||
Frankfurt / Heppenheim / Mannheim | 1N | 1N | ||||
HOTEL | Hotel Holiday Inn Express / Park Inn / Mercure | Hotel Nh Weinheim | ||||
MUNICH | 1N | 1N | ||||
HOTEL | MOVENPICK OBERURSEL | HOTEL KRIEMHILD | ||||
Sightseeing | ||||||
CRUISE ON RHINE RIVER | C | |||||
COLOGNE CATHEDRAL | C | C | ||||
Mercedes Benz Museum | C | |||||
BLACK FOREST | C | C | C | C | C | |
RHINE FALLS | C | |||||
CUCKOO CLOCK FACTORY | C | C | C | C | ||
LAKE TITISEE | C | |||||
MUNICH CITY TOUR | C | |||||
BMW | C | |||||
CZECH REPUBLIC | ||||||
PRAGUE | 1N | |||||
HOTEL | DIPLOMAT HOTEL | |||||
Sightseeing | ||||||
CITY TOUR | C | |||||
AUSTRIA | ||||||
VIENNA | 1N | |||||
HOTEL | DELTA HOTEL | |||||
Sightseeing | ||||||
CITY TOUR | C | |||||
SLOVAKIA | ||||||
Bratislava | ||||||
Sightseeing | ||||||
CITY TOUR | C | |||||
ITALY | 3N | 3N | 3N | 3N | 3N | |
HOTELS | HOTEL BEST WESTERN | IBIS | HOTEL TULIP INN | Hotel Unaway / Petrarca / Europa | Hotel Best Western Biri | |
HOTEL STARHOTELS VESPUCCI/AC AREZZO | HOTEL DELLA MUSE | HOTEL GRANDUCA | Hotel Planet / Idea | Park Hotel Arezzo | ||
HOTEL ROMA AURELIA ANTICA/ HOLIDAY INN PISANA | HOTEL GRANDUCA PRATO | IDEA POMEZIA | Hotel Antonella / Idea / Best Western | |||
VENICE | ||||||
ROME | ||||||
PISA | ||||||
FLORENCE | ||||||
VATICAN CITY | ||||||
Sightseeing | ||||||
GONDOLA RIDE | Optional | C | C | |||
VATICAN MUSEUM | C | C | C | C | C | |
PVT WATER TAXI IN VENICE | C | C | C | C | C | |
VENICE CITY TOUR | C | C | C | C | C | |
MURANO GLASS SHOWROOM | C | C | C | C | ||
Pizzale Michelangelo Point | C | C | C | |||
LEANING TOWER | C | C | C | C | C | |
WALKING TOURIN FLORENCE | C | C | C | C | C | |
FIELD OF MIRACLES | C | C | C | |||
ROME CITY TOUR | C | C | C | C | ||
The Sistine Chapel | C | C | C | C | C | |
St. Peter’s Square with St. Peter’s Basilica | C | C | C | C | C | |
TREVI FOUNTAIN | C | C | C | |||
COST PER PAX | ||||||
TWIN | 3,60,000 | 2,37,000 | 2,22,000 | 2,43,726 | 2,35,434 | |
TRIPLE | – | – | 2,16,000 | 2,43,726 | 2,35,434 | |
CHILD WITH BED | 2,93,000 | – | 1,90,000 | 2,00,000 | ||
CHILD WITHOUT BED | 2,48,000 | – | 1,48,000 | 1,78,000 | ||
SCHENGEN VISA | YES | NO (NOT INCLUDED IN ABOVE PRICE) | YES | YES | ||
UK VISA | YES | YES | YES | YES | ||
TAX@3.625% | EXTRA | EXTRA | EXTRA | EXTRA | EXTRA |
If you like our tour package then please contact +91-9611199021 and most important the Travel date: 11th & 25th May 2016
byby